ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.75 B | $34.52 M | 1.5% | ||
| BTC | Grayscale | $3.89 B | $13.24 M | $5.6 M | 0.15% | |
| IBIT | Blackrock | $58.12 B | $426.11 M | $30.3 M | 0.25% | |
| FBTC | Fidelity | $13.4 B | $63.52 M | $-5.5 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.43 B | $9.5 M | $-27.2 M | 0.21% | |
| BITB | Bitwise | $2.71 B | $19.79 M | $-13.1 M | 0.2% | |
| BRRR | Valkyrie | $436.02 M | $792.33 k | 0.25% | ||
| MSBT | Morgan Stanley | $260.09 M | $1.27 M | $2.2 M | 0.14% | |
| EZBC | Franklin Templeton | $426.34 M | $1.67 M | 0.19% | ||
| HODL | VanEck | $1.22 B | $6.51 M | $-14.8 M | 0.2% | |
| BTCW | WisdomTree | $164.49 M | $165.37 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $479.41 M | $1.82 M | 0.25% |
Source: DefiLlama