ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.75 B | $109.59 M | 1.5% | ||
| BTC | Grayscale | $3.89 B | $47.15 M | 0.15% | ||
| IBIT | Blackrock | $58.12 B | $1.24 B | $57.7 M | 0.25% | |
| FBTC | Fidelity | $13.4 B | $179.28 M | $18 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.43 B | $34.66 M | $3.2 M | 0.21% | |
| BITB | Bitwise | $2.71 B | $69.22 M | $5.2 M | 0.2% | |
| BRRR | Valkyrie | $436.02 M | $3.4 M | 0.25% | ||
| MSBT | Morgan Stanley | $6.61 M | 0.14% | |||
| EZBC | Franklin Templeton | $426.34 M | $4.53 M | 0.19% | ||
| HODL | VanEck | $1.22 B | $24.66 M | $1.8 M | 0.2% | |
| BTCW | WisdomTree | $164.49 M | $684.17 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $479.41 M | $4.72 M | 0.25% |
Source: DefiLlama